Loading




Sortis Pharma is committed to delivering a robust portfolio of high-quality pharmaceutical products designed to meet global healthcare needs. Our product range spans multiple therapeutic categories — from antihypertensive and antidiabetic formulations to antibiotics, antivirals, analgesics, and specialty injectables. Each product is developed using rigorous scientific standards and quality systems that align with global formulation excellence.
Sortis Pharma offers a broad portfolio of pharmaceutical products across multiple therapeutic segments and dosage forms.
Our product range is designed to support global healthcare markets while aligning with international quality expectations.
| Product Name | Dosage Form | Strength | Therapeutic Category |
|---|---|---|---|
| Bilastine | Tablet | 10 mg, 20 mg | Antihistamine |
| Tofacitinib | Tablet | 5 mg, 10 mg | Rheumatoid Arthritis |
| Rifaximin | Tablet | 200 mg | Gastrointestinal |
| Dapagliflozin | Tablet | 5 mg, 10 mg | Antidiabetic |
| Rivaroxaban | Tablet | 2.5, 10, 15, 20 mg | Anticoagulant |
| Eltrombopag | Tablet | 12.5, 25, 50, 75 mg | Hematology |
| Sacubitril + Valsartan | Tablet | 24/26, 49/51, 97/103 mg | Antihypertensive |
| Bempedoic Acid | Tablet | 180 mg | Lipid Management |
| Rosuvastatin + Ezetimibe | Tablet | 10/10, 20/10, 40/10 mg | Lipid Management |
| Etoricoxib | Tablet | 60 mg | NSAID |
| Rebamipide | Tablet | 100 mg | Gastrointestinal |
| Tramadol IR | Tablet | 50 mg | Analgesic |
| Tenoxicam | Tablet | 20 mg | NSAID |
| Thiocolchicoside | Tablet | 8 mg | Muscle Relaxant |
| Sildenafil | Tablet | 25, 50, 100 mg | Erectile Dysfunction |
| Hydrochlorothiazide | Tablet | 25 mg | Diuretic |
| Maraviroc | Tablet | 300 mg | Antiretroviral |
| Metformin ER | Tablet | 500 mg | Antidiabetic |
| Metformin + Gliclazide | Tablet | 500/30 mg | Antidiabetic |
| Hydroxychloroquine Sulfate | Tablet | 200 mg | Antimalarial |
| Edoxaban | Tablet | 15, 30, 60 mg | Anticoagulant |
| Dolutegravir + Lamivudine + Tenofovir | Tablet | 50/300/300 mg | Antiretroviral |
| Lamivudine + Zidovudine | Tablet | 150/300 mg | Antiretroviral |
| Losartan + Hydrochlorothiazide | Tablet | 100/12.5 mg | Antihypertensive |
| Product Name | Dosage Form | Strength | Therapeutic Category |
|---|---|---|---|
| Bilastine | Oral Solution | 2.5 mg/mL | Antihistamine |
| Aripiprazole | Oral Solution | 1 mg/mL | Antipsychotic |
| Cetirizine | Oral Solution | 1 mg/mL | Antihistamine |
| Almagate + Simethicone | Oral Suspension | 10%, 0.5%, 0.2% | Gastrointestinal |
| Product Name | Dosage Form | Strength | Therapeutic Category |
|---|---|---|---|
| Allantoin + Cetrimide + DCBA | Spray | 0.2%, 0.2%, 0.5% | Wound Care |
| Tenoxicam | Gel | 1% w/w | NSAID |
| Nimesulide | Gel | 2% | NSAID |
| Lidocaine | Gel | 2% | Local Anesthetic |
| Crisaborole | Ointment | 2% | Dermatology |
| Product Name | Dosage Form | Strength | Therapeutic Category |
|---|---|---|---|
| Semaglutide | Injection | 8 mg/3 mL, 1.5 mg/3 mL | Antidiabetic |
| Diclofenac Sodium | Injection | 75 mg/mL | NSAID |
| Ranitidine HCl | Injection | 50 mg/2 mL | Gastrointestinal |
| Omeprazole | Injection | 40 mg/10 mL | Proton Pump Inhibitor |
Our product portfolio is continuously expanded through ongoing research, development, and market-driven innovation.

Sortis Pharma maintains a dynamic product pipeline driven by ongoing research and development. Our pipeline includes value-added generics, differentiated formulations, and new combination therapies tailored to address emerging healthcare needs. We leverage scientific insight, formulation innovation, and regulatory strategy to expand our portfolio responsibly and effectively.
All Sortis Pharma products are developed following Good Manufacturing Practices (GMP) and are supported by robust analytical validation, stability studies, and quality control systems to meet global regulatory expectations. Our commitment to quality ensures product integrity at each stage of the product lifecycle.

Our pharmaceutical products are developed through structured formulation planning and scientific assessment, supporting consistency, stability, and suitability across multiple therapeutic categories and dosage forms.

We offer a wide range of pharmaceutical products across oral solids, liquids, topical preparations, and injectables, enabling flexibility to address varied market and regulatory requirements.

Each product is developed by structured quality frameworks that emphasize documentation control, process consistency, and alignment with internationally recognized pharmaceutical standards.
Our product portfolio is continuously reviewed and enhanced through monitoring and improvement processes, ensuring long-term reliability and relevance in global healthcare markets.
Let’s discuss how our pharmaceutical capabilities can support your requirements.